Features
- The RideControl EVO display is compatible with our RideControl App and can be updated wirelessly so you are always up to date with the latest software
- Get direct, precise feedback to help you maintain your conditioning and fitness goal
- Show navigation feature
- Compatible with 35mm handlebar
- Include bracket and remote
- Please contact us for questions regarding your E-Bike's compatibility
Specifications
Dimensions: 93.5 x 61.8 x 22 mm
Weight: 92.9g
Included: RideControl EVO display, control button, connect cable, bracket and shim
E-Bike Compatibility: | |||
2022 | 2021 | 2020 | 2019 |
Embolden E+2 | Lafree E+ | Vida E+ | Lafree E+ 2 |
Stance E+ 2 | Vida E+ | Transend E+ | Explore E+ 3 |
Rove E+ | Transend E+ | Explore E+ 2 | Amiti E+ 2 |
Roam E+ | Roam E+ | Explore E+ 4 | Trance SX E+ 0 Pro |
Transend E+ | Rove E+ | Amiti E+ 2 | Trance SX E+ 1 Pro |
Vida E+ | Stance E+ 2 | Amiti E+ 4 | Intrigue E+ 1 Pro |
Lafree E+ | Embolden E+ 2 | Reign E+ Pro | Fathom E+ 1 Pro |
Talon E+ 2 | Trance E+ Pro | Fathom E+ 2 | |
Tempt E+ 1 | Intrigue E+ Pro | Vall-E+ 1 Pro | |
Stance E+ 2 | Vall-E+ 3 | ||
Embolden E+ 2 | |||
Fathom E+ 1 Pro | |||
Fathom E+ 3 | |||
Vall E+ 3 |
All prices and specifications are subject to change without notice.